Register now to get access to technical sessions, hands-on workshops, keynotes, and panels that are all specifically designed to prepare attendees to develop and delivery cutting-edge IoT technologies.
IoT security is key to protecting company brands, end user privacy and commercial viability of products. Vulnerabilities can be exploited through both remote Internet attacks and physical hands-on-attacks.
Developers using the Silicon Labs wireless product portfolio including those in the EFR32BG24 portfolio have access to a number of technologies designed to protect their product, including Secure Debug, Secure Boot with Root of Trust & Secure Loader.
Part Number | MCU Core | Core Frequency (MHz) | Flash | RAM | Secure Vault | AI/ML Acceleration | Bluetooth | Bluetooth Mesh | Cryptography | Output Power Range (dBm) | GPIO | I²C | SPI | I²S | Timers (16-bit) | Temperature Range ºC | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM Cortex-M33 | 78 | 1536 | 256 | High | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 28 | 2 | 3 | 1 | 3 | -40 125 | QFN48 | 6x6 | |||
ARM Cortex-M33 | 78 | 1024 | 128 | High | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 32 | 2 | 3 | 1 | 3 | -40 125 | QFN48 | 6x6 | |||
ARM Cortex-M33 | 78 | 1024 | 128 | High | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 32 | 2 | 3 | 1 | 3 | -40 125 | QFN48 | 6x6 | |||
ARM Cortex-M33 | 78 | 1024 | 128 | Mid | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 26 | 2 | 3 | 1 | 3 | -40 125 | QFN40 | 5x5 | |||
ARM Cortex-M33 | 78 | 1024 | 128 | Mid | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 32 | 2 | 3 | 1 | 3 | -40 125 | QFN48 | 6x6 | |||
ARM Cortex-M33 | 78 | 1024 | 128 | Mid | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 26 | 2 | 3 | 1 | 3 | -40 125 | QFN40 | 5x5 | |||
ARM Cortex-M33 | 78 | 1024 | 128 | Mid | 5.3 | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 32 | 2 | 3 | 1 | 3 | -40 125 | QFN48 | 6x6 |
Information is subject to change without notice.